หมวดหมู่สินค้า
| Product image | Type | Description |
![]() | DIS-7000A | On-vehicle system for acquisition strain, and voltage signals |
![]() | DIS-7200 Series Non-G-Resistant Data Acquisition System for Crash Test | ● Performs pretty much equal to DIS-7000 Series. ● For component tests, dummy qualification tests, airbag ignition tests, and for measuring barrier load cells. |
![]() | DIS-503A Small-sized Data Logger for Crash Test | Small-sized data logger installed inside head-form impactors used for pedestrian protection tests. Records the output of the acceleration transducers installed inside the head-form impactor. |
![]() | DIS-506A Small-sized Data Logger for Crash Test | Small-sized data logger installed inside the Flex-PLI-GTR leg impactors used for pedestrian protection tests. Four loggers can be installed in Flex-PLI-GTR to record data for up to 24 channels |
![]() | Emergency Brake System | The emergency brake system stops the test vehicle immediately upon crash for the purpose of preventing the relevant installations and the test vehicle from damaging due to accidental driving. Features ●Stops the vehicle immediately upon crash●Brake operation methods comprise pressing the brake pedal of the test vehicle with an actuator. |
![]() | Crash Testing Analysis Software | Crash Testing Analysis Software that complies with the laws and regulations of Japan, the US, and the EU Crash testing data recorded by the Data Acquisition System for Crash Test (DIS series) can be used to perform analysis processing and output results based on laws and regulations, NCAP, and other crash testing standards. The software is equipped with two processing modes—a programmed processing mode and a nonprogrammed processing mode—and, for programmed processing, processing patterns preset for each testing method, including front and side impacts, are used to output fixed-form analysis-result reports. The programmed-processing processing patterns include a line-up of options that comply with various laws and regulations as well as NCAP. When performing nonprogrammed processing, it is possible to use digital filters, operations, graph drawing, and various other functions to freely create and output any kind of analysis-result report. |
![]() | The Analysis System for Vehicle Safety Tests X-Crash |
|






